Our Story
read moreJIA Group is a Hong Kong-based food and beverage operator that has earned a reputation internationally as an award-winning trendsetter in the hospitality industry. Founded by CEO Yenn Wong, she created a management philosophy based on originality, culinary authenticity, simplicity, quality service and passion, the company was established with the opening of 208 Duecento Otto in 2010, and over the next 10 years created a number of restaurants that led the dining trend in Hong Kong, one of the most competitive food and beverage markets in the world, including Duddell’s and Louise, both of which have been awarded One star Michelin.
The company’s portfolio include 12 restaurants and bars spanning cuisines including Chinese, Thai, Italian, French and Spanish. In 2018, the Company was listed on the GEM Board of the Hong Kong Stock Exchange.





OUR VISION
As the world becomes more fractured, particularly in this digital age, we believe in the importance of spending more face to face quality time together with friends, family and people in general.
Our vision is to build spaces in cities around the world that allow people to connect over a table and to add enjoyment into people’s lives by allowing them to build a sense of home (JIA means home)
Awards & Recognition
An edit of awards and acclaim that JIA Group has amassed over the years, can be viewed below, and filtered according to venue.
2006 | Innovative Entrepreneur of the Year | Hong Kong’s City Junior Chamber |
2006 | Hospitality Entrepreneur of the Year | Hospitality Asia Platinum Awards |
2007 | Rise Above Award | Martell Cognac |
2008 | Asia’s Best Young Entrepreneurs | Businessweek |
2009 | Top Three ‘Rising Star Award’ | Financial Times RBS Coutts’ Women in Asia Awards |
2009 | Businesswoman of the Year | Amica Magazine |
2009 | Young Business Leader | National Youth Council of Singapore |
2013 | 10 Women of Our Time | South China Morning Post |
2014 | Restaurateur of the Year | WOM Guide |
2015 | Outstanding Entrepreneurs Award | ASEAN Women Network |
2015 | The Hong Kong 100 | Debrett’s |
2017 | Entrepreneur of the Year | Asia Corporate Excellence & Sustainability |
April 2018 | Design Award for Best Holy Order | Wallpaper* |
May 2018 | Best Wine List for Originality | Wine List Confidential |
October 2018 | Best Restaurant in a Heritage Building | Restaurant and Bar Design Awards |
December 2018 | Best 100 Restaurants of 2019 (#89) | Harden’s Guide |
December 2018 | National Dim Sum of the Year | Chinese Restaurant and Takeaway Awards |
January 2019 | The Gold List: Best Chinese and Best in London Bridge & South Bank | Square Meal |
2010 | Best New Restaurant | HK Magazine |
2010 | Best New Restaurant | HK Tatler |
2010 | Readers Choice – Best New Restaurant | Timeout |
2010 | Best Pizza | Timeout |
2010 | Best Restaurant Design | Elle Decoration |
2010 | Best Restaurant Design | Wallpaper* |
2011 | Best Restaurant Design | Timeout |
2014 | Readers' Choice - Reliable Favourite | Foodie |
2016 | HK & Macau - James Barker | Bartender Of The Year |
2016 | James Barker | World Class Global Finals |
2017 | Best Napoletana Pizza | SCMP |
2017 | Bites of Recognition "Southeast Asia" | Crave |
2013 | Best 'No Reservations' | CNN |
2014 | Bib Gourmand | Michelin Guide Hong Kong & Macau |
2014 | South East Asia Top 4 | Travel & Leisure |
2014 | Best New Chef | HK Tatler |
2014 | Outstanding Reliable Favourite | Foodie |
2016 | Bites of Distinction "South East Asia" | Crave |
2016 | Thai Select Seal of Approval | Thai Government |
2015 | Top 20 Best Restaurant | HK Tatler |
2015 | 'Best Cocktails' Best of Awards | HK Tatler |
2016 | Bites of Distinction “British & European” | Crave |
2016 | Michelin Recommended | Michelin Guide Hong Kong & Macau |
2017 | Bites of Distinction “British & European” | Crave |
2017 | Michelin Recommended | Michelin Guide Hong Kong & Macau |
2017 | Hong Kong Winner (Ryan Nightingale) | Chivas Masters |
2017 | Bronze - Best Cocktail Bar | HK Bar Awards |
2013 | Best Restaurant Award - Shortlist | Wallpaper* |
2013 | Best Interior Design | HK Tatler |
2013 | Best of Hong Kong | Travel & Leisure |
2013 | Bites of Distinction | Crave |
2013 | Dishes of the Year | Timeout |
2014 | One Michelin Star | Michelin Guide Hong Kong and Macau |
2014 | Readers’ Favourite Cantonese Restaurant | U Magazine |
2014 | Chinese Top 10 | WOM Guide 10th Edition |
2015 | Two Michelin Star | Michelin Guide Hong Kong and Macau |
2016 | Two Michelin Star | Michelin Guide Hong Kong and Macau |
2016 | op 20 Best Restaurant | HK Tatler |
2017 | op 20 Best Restaurant | HK Tatler |
2017 | Top 100 Tables | South China Morning Post |
2017 | Bites of Recognition 'Cantonese' | Crave |
2017 | Most Outstanding Asian Restaurant | Spirito Divino Bellissima Italia |
2016 | Best Southeast Asia | Crave |
2017 | Best Southeast Asia | Crave |
2016 | Best Openings | Crave |
2017 | Michelin Recommended | Michelin Hong Kong & Macau |
2017 | Editor's Choice 'Best Vibe' | Foodie |
*One Michelin Star is awarded to "a very good restaurant in its category", Two Michelin Stars denote "excellent cuisine, worth a detour",
while Michelin Bib Gourmand are "inspectors' favourite for good value under HK$300"
**Thai SELECT indicates a degree of excellence of three-to-four star (as compared to five-star or higher), and is awarded to restaurants serving authentic Thai food
Yenn Wong
2006 | Innovative Entrepreneur of the Year | Hong Kong’s City Junior Chamber |
2006 | Hospitality Entrepreneur of the Year | Hospitality Asia Platinum Awards |
2007 | Rise Above Award | Martell Cognac |
2008 | Asia’s Best Young Entrepreneurs | Businessweek |
2009 | Top Three ‘Rising Star Award’ | Financial Times RBS Coutts’ Women in Asia Awards |
2009 | Businesswoman of the Year | Amica Magazine |
2009 | Young Business Leader | National Youth Council of Singapore |
2013 | 10 Women of Our Time | South China Morning Post |
2014 | Restaurateur of the Year | WOM Guide |
2015 | Outstanding Entrepreneurs Award | ASEAN Women Network |
2015 | The Hong Kong 100 | Debrett’s |
2017 | Entrepreneur of the Year | Asia Corporate Excellence & Sustainability |
Duddell's London
April 2018 | Design Award for Best Holy Order | Wallpaper* |
May 2018 | Best Wine List for Originality | Wine List Confidential |
October 2018 | Best Restaurant in a Heritage Building | Restaurant and Bar Design Awards |
December 2018 | Best 100 Restaurants of 2019 (#89) | Harden’s Guide |
December 2018 | National Dim Sum of the Year | Chinese Restaurant and Takeaway Awards |
January 2019 | The Gold List: Best Chinese and Best in London Bridge & South Bank | Square Meal |
208 Duecento Otto
2010 | Best New Restaurant | HK Magazine |
2010 | Best New Restaurant | HK Tatler |
2010 | Readers Choice – Best New Restaurant | Timeout |
2010 | Best Pizza | Timeout |
2010 | Best Restaurant Design | Elle Decoration |
2010 | Best Restaurant Design | Wallpaper* |
2011 | Best Restaurant Design | Timeout |
2014 | Readers' Choice - Reliable Favourite | Foodie |
2016 | HK & Macau - James Barker | Bartender Of The Year |
2016 | James Barker | World Class Global Finals |
2017 | Best Napoletana Pizza | SCMP |
Mak Mak
2017 | Bites of Recognition "Southeast Asia" | Crave |
22 Ships
2013 | Best 'No Reservations' | CNN |
2014 | Bib Gourmand | Michelin Guide Hong Kong & Macau |
2014 | South East Asia Top 4 | Travel & Leisure |
Chachawan
2014 | Best New Chef | HK Tatler |
2014 | Outstanding Reliable Favourite | Foodie |
2016 | Bites of Distinction "South East Asia" | Crave |
2016 | Thai Select Seal of Approval | Thai Government |
Aberdeen Street Social
2015 | Top 20 Best Restaurant | HK Tatler |
2015 | 'Best Cocktails' Best of Awards | HK Tatler |
2016 | Bites of Distinction “British & European” | Crave |
2016 | Michelin Recommended | Michelin Guide Hong Kong & Macau |
2017 | Bites of Distinction “British & European” | Crave |
2017 | Michelin Recommended | Michelin Guide Hong Kong & Macau |
2017 | Hong Kong Winner (Ryan Nightingale) | Chivas Masters |
2017 | Bronze - Best Cocktail Bar | HK Bar Awards |
Duddell's Hong Kong
2013 | Best Restaurant Award - Shortlist | Wallpaper* |
2013 | Best Interior Design | HK Tatler |
2013 | Best of Hong Kong | Travel & Leisure |
2013 | Bites of Distinction | Crave |
2013 | Dishes of the Year | Timeout |
2014 | One Michelin Star | Michelin Guide Hong Kong and Macau |
2014 | Readers’ Favourite Cantonese Restaurant | U Magazine |
2014 | Chinese Top 10 | WOM Guide 10th Edition |
2015 | Two Michelin Star | Michelin Guide Hong Kong and Macau |
2016 | Two Michelin Star | Michelin Guide Hong Kong and Macau |
2016 | op 20 Best Restaurant | HK Tatler |
2017 | op 20 Best Restaurant | HK Tatler |
2017 | Top 100 Tables | South China Morning Post |
2017 | Bites of Recognition 'Cantonese' | Crave |
2017 | Most Outstanding Asian Restaurant | Spirito Divino Bellissima Italia |
Kaum at Potato Head
2016 | Best Southeast Asia | Crave |
2017 | Best Southeast Asia | Crave |
2016 | Best Openings | Crave |
2017 | Michelin Recommended | Michelin Hong Kong & Macau |
2017 | Editor's Choice 'Best Vibe' | Foodie |
*One Michelin Star is awarded to "a very good restaurant in its category", Two Michelin Stars denote "excellent cuisine, worth a detour",
while Michelin Bib Gourmand are "inspectors' favourite for good value under HK$300"
**Thai SELECT indicates a degree of excellence of three-to-four star (as compared to five-star or higher), and is awarded to restaurants serving authentic Thai food